2026-09-14 / UCAC4 526-151088 / (170) Maria
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Javier Prat, Pedro Martorell | O+ | CCD | M310 | ES | GPS | 22:04:27 | 22:06:24.510 | 22:06:27.940 | 22:08:27 | 0.100 | 0.100 | 3.43 | |
| 2 | show | Gonzalo Arraras | O+ | CCD | M200 | ES | GPS | 22:04:27 | 22:06:25.25 | 22:06:28.15 | 22:08:27 | 0.050 | 0.050 | 2.90 | |
| 3 | show | Yves Argentin | O+ | VID | M305 | FR | GPS | 22:05:45 | 22:06:11.44 | 22:06:14.74 | 22:06:45 | 0.030 | 0.020 | 3.30 | |
| 4 | show | Christian SARTINI | O+ | VID | M230 | FR | GPS | 22:05:04 | 22:06:01.45 | 22:06:03.99 | 22:07:05 | 0.040 | 0.050 | 2.54 | |
| 5 | show | Pascal Andre | O+ | VID | M200 | FR | GPS | 22:05:32 | 22:06:01.10 | 22:06:03.700 | 22:07:57 | 0.050 | 0.020 | 2.60 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|